1998 Honda Accord Fuel Pump Wiring Diagram
In this article, we consider the seventh-generation Honda Accord, produced from 2003 to 2007. Here you will find fuse box diagrams of Honda Accord 2003, 2004, 2005, 2006 and 2007, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
Fuse Layout Honda Accord 2003-2007
Cigar lighter (power outlet) fuse is the fuse #9 (Front Accessory Sockets) in the Passenger compartment fuse box.
Passenger compartment
The interior fuse box is on the driver's lower left side, behind the cover.
Engine compartment
The under-hood fuse box is located near the back of the engine compartment on the driver's side.
2003, 2004
Passenger compartment
Assignment of the fuses in the Passenger compartment (2003, 2004)
No. | Amps. | Circuits Protected |
---|---|---|
1 | (15 A) | Drive by Wire (6-cylinder models) |
2 | 15 A | Ignition Coil |
3 | (10 A) | Day Light (On Canadian models) |
4 | 15 A | Laf Heater |
5 | 10 A | Radio |
6 | 7.5 A | Interior Light |
7 | 10 A | Back-Up Lights |
8 | 20 A | Door Lock |
9 | 15 A | Front Accessory Sockets |
10 | 7.5 A | IG OPDS |
11 | 30 A | IG Wiper |
12 | — | Not Used |
13 | (20 A) | Passenger's Power Seat Recline |
14 | (20 A) | Driver's Power Seat Slide |
15 | (20 A) | Heated Seat |
16 | (20 A) | Driver's Power Seat Recline |
17 | (20 A) | Passenger's Power Seat Slide |
18 | 15 A | IGACG |
19 | 15 A | IG Fuel Pump |
20 | 7.5 A | IG Washer |
21 | 7.5 A | IG Meter |
22 | 10 A | IG SRS |
23 | 7.5 A | IGP (PGM-FI ECU) |
24 | 20 A | Left Rear Power Window |
25 | 20 A | Right Rear Power Window |
26 | 20 A | Right Front Power Window |
27 | 20 A | Driver's Power Window |
28 | (20 A) | Moonroof |
29 | — | Not Used |
30 | 7.5 A | IG HAC |
31 | — | Not Used |
32 | 7.5 A | ACC |
33 | 7.5 A | HAC OP |
Engine compartment
Assignment of the fuses in the Engine compartment (2003, 2004)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Left Headlight Low |
2 | (30A) | (Rear Defroster Coil) |
3 | 10 A | Left Headlight Hi |
4 | 15 A | Small Light |
5 | 10 A | Right Headlight Hi |
6 | 10 A | Right Headlight Low |
7 | 7.5 A | Back Up |
8 | 15 A | FI ECU |
9 | 20 A | Condenser fan |
10 | — | Not Used |
11 | 20 A | Cooling Fan |
11 | 30 A | Cooling Fan (6-cylinder models) |
12 | 7.5 A | MG. Clutch |
13 | 20 A | Horn, Stop |
14 | 40 A | Rear Defroster |
15 | 40 A | Back Up, ACC |
16 | 15 A | Hazard |
17 | 30 A | ABS Motor |
17 | 30 A | TCS Motor (6-cylinder models) |
18 | 20 A | ABS F/S |
18 | 40 A | TCS (6-cylinder models) |
19 | 40 A | Heated Seats |
20 | (40 A) | Condenser Fan |
21 | 40 A | Heater Motor |
22 | 100 A | Battery |
22 | — | Not Used |
23 | 50 A | + B IG1 Main |
23 | 50 A | Power Window Main |
2005
Passenger compartment
Assignment of the fuses in the Passenger compartment (2005)
No. | Amps. | Circuits Protected |
---|---|---|
1 | (15 A) | DBW |
2 | 15 A | Ignition Coil |
3 | (10 A) | Daytime Running Light (On Canadian models) |
4 | 15 A | Laf Heater |
5 | 10 A | Radio |
6 | 7.5 A | Interior Light |
7 | 10 A | Back-Up Lights |
8 | 20 A | Door Lock |
9 | 15 A | Front Accessory Sockets |
10 | 7.5 A | IG OPDS (Occupant Position Detection System) |
11 | 30 A | IG Wiper |
12 | — | Not Used |
13 | — | Not Used |
14 | (20 A) | Driver's Power Seat Sliding |
15 | (20 A) | Heated Seats |
16 | (20 A) | Driver's Power Seat Reclining |
17 | — | Not Used |
18 | 15 A | IGACG |
19 | 15 A | IG Fuel Pump |
20 | 7.5 A | IG Washer |
21 | 7.5 A | IG Meter |
22 | 10 A | IG SRS |
23 | 7.5 A | IGP (PGM-FI ECU) |
24 | — | Not Used |
25 | — | Not Used |
26 | 20 A | Passenger's Power Window |
27 | 20 A | Driver's Power Window |
28 | (20 A) | Moonroof |
29 | — | Not Used |
30 | 7.5 A | IG HAC |
31 | — | Not Used |
32 | 7.5 A | ACC |
33 | — | Not Used |
Engine compartment
Assignment of the fuses in the Engine compartment (2005)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Left Headlight Low Beam |
2 | (30A) | (Rear Defroster Coil) |
3 | 10 A | Left Headlight High Beam |
4 | 15 A | Small Light |
5 | 10 A | Right Headlight High Beam |
6 | 10 A | Right Headlight Low Beam |
7 | 7.5 A | Back Up |
8 | 15 A | FI ECU |
9 | 20 A | Condenser fan |
10 | — | Not Used |
11 | 20 A | Cooling Fan |
11 | 30 A | Cooling Fan (6-cylinder models) |
12 | 7.5 A | MG. Clutch |
13 | 20 A | Horn, Stop |
14 | 40 A | Rear Defroster |
15 | 40 A | Back Up, ACC |
16 | 15 A | Hazard |
17 | 30 A | ABS Motor |
17 | 30 A | TCS Motor (6-cylinder models) |
18 | 20 A | ABS F/S |
18 | 40 A | TCS (6-cylinder models) |
19 | 40 A | Option |
20 | (40 A) | Option |
21 | 40 A | Heater Motor |
22 | 100 A | Battery |
22 | — | Not Used |
23 | 50 A | +BIG1 Main |
23 | 50 A | Power Window Main |
2006
Passenger compartment
Assignment of the fuses in the Passenger compartment (2006)
No. | Amps. | Circuits Protected |
---|---|---|
1 | (15 A) | Drive by Wire |
2 | 15 A | Ignition Coil |
3 | (10 A) | Day Light |
4 | 15 A | Laf Heater |
5 | 10 A | Radio |
6 | 7.5 A | Interior Light |
7 | 10 A | Back-Up Lights |
8 | 20 A | Door Lock |
9 | 15 A | Front Accessory Sockets |
10 | 7.5 A | IG OPDS |
11 | 30 A | IG Wiper |
12 | — | Not Used |
13 | (20 A) | Passenger's Power Seat Recline (U.S. EX, EX L, LX-V6 and EX-V6; Canadian EX-L, SE-V6 and EX-V6) |
14 | (20 A) | Driver's Power Seat Slide (U.S. EX, EX L, LX-V6 and EX-V6; Canadian EX-L, SE-V6 and EX-V6) |
15 | (20 A) | Heated Seat (U.S. EX, EX L, LX-V6 and EX-V6; Canadian EX-L, SE-V6 and EX-V6) |
16 | (20 A) | Driver's Power Seat Recline (U.S. EX, EX L, LX-V6 and EX-V6; Canadian EX-L, SE-V6 and EX-V6) |
17 | (20 A) | Passenger's Power Seat Slide (U.S. EX, EX L, LX-V6 and EX-V6; Canadian EX-L, SE-V6 and EX-V6) |
18 | 15 A | IGACG |
19 | 15 A | IG Fuel Pump |
20 | 7.5 A | IG Washer |
21 | 7.5 A | IG Meter |
22 | 10 A | IG SRS |
23 | 7.5 A | IGP (PGM-FI ECU) |
24 | 20 A | Left Rear Power Window |
25 | 20 A | Right Rear Power Window |
26 | 20 A | Right Front Power Window |
27 | 20 A | Driver's Power Window |
28 | (20 A) | Moonroof (U.S. EX, EX-L, LX-V6 and EX-V6; Canadian SE, EX-L, SE-V6 and EX-V6) |
29 | — | Not Used |
30 | 7.5 A | IG HAC |
31 | — | Not Used |
32 | 7.5 A | ACC |
33 | 7.5 A | HAC OP |
Engine compartment
Assignment of the fuses in the Engine compartment (2006)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Left Headlight Low |
2 | (30A) | (Rear Defroster Coil) (U.S. EX, EX-L LX-V6 and EX-V6; Canadian SE, EX-L, SE-V6 and EX-V6) |
3 | 10 A | Left Headlight Hi |
4 | 15 A | Small Light |
5 | 10 A | Right Headlight Hi |
6 | 10 A | Right Headlight Low |
7 | 7.5 A | Back Up |
8 | 15 A | FI ECU |
9 | 20 A | Condenser fan |
10 | — | Not Used |
11 | 20 A | Cooling Fan (U.S. VP, LX, SE, EX and EX-L; Canadian DX-G, SE and EX-L) |
11 | 30 A | Cooling Fan (U.S. LX-V6 and EX-V6; Canadian SE-V6 and EX-V6) |
12 | 7.5 A | MG. Clutch |
13 | 20 A | Horn, Stop |
14 | 40 A | Rear Defroster |
15 | 40 A | Back Up, ACC |
16 | 15 A | Hazard |
17 | 30 A | ABS Motor (U.S. VP, LX, SE, EX and EX-L; Canadian DX-G, SE and EX-L) |
17 | 30 A | VSA Motor (U.S. LX-V6 and EX-V6; Canadian SE-V6 and EX-V6) |
18 | 20 A | ABS F/S (U.S. VP, LX, SE, EX and EX-L; Canadian DX-G, SE and EX-L) |
18 | 40 A | VSA Motor (U.S. LX-V6 and EX-V6; Canadian SE-V6 and EX-V6) |
19 | 40 A | Driver's Power Seat |
20 | 40 A | Passenger's Power Seat (Except Canadian DX-G) |
21 | 40 A | Heater Motor |
22 | 100 A | Battery |
22 | — | Not Used |
23 | 50 A | + B IG1 Main |
23 | 50 A | Power Window Main |
2007
Passenger compartment
Assignment of the fuses in the Passenger compartment (2007)
No. | Amps. | Circuits Protected |
---|---|---|
1 | (15 A) | Drive by Wire |
2 | 15 A | Ignition Coil |
3 | (10 A) | Day Light |
4 | 15 A | Laf Heater |
5 | 10 A | Radio |
6 | 7.5 A | Interior Light |
7 | 10 A | Back-Up Lights |
8 | (20 A) | Door Lock |
9 | 15 A | Front Accessory Sockets |
10 | 7.5 A | OPDS |
11 | 30 A | Wiper |
12 | — | Not Used |
13 | (20 A) | Passenger's Power Seat Recline (U.S. EX, EX-L and V6 models; Canadian SE, EX-L, and V6 models) |
14 | (20 A) | Driver's Power Seat Slide (U.S. EX, EX-L and V6 models; Canadian SE, EX-L, and V6 models) |
15 | (20 A) | Heated Seat (U.S. EX, EX-L and V6 models; Canadian SE, EX-L, and V6 models) |
16 | (20 A) | Driver's Power Seat Recline (U.S. EX, EX-L and V6 models; Canadian SE, EX-L, and V6 models) |
17 | (20 A) | Passenger's Power Seat Slide (U.S. EX, EX-L and V6 models; Canadian SE, EX-L, and V6 models) |
18 | 15 A | ACG |
19 | 15 A | Fuel Pump |
20 | 7.5 A | Washer |
21 | 7.5 A | Meter |
22 | 10 A | SRS |
23 | 7.5 A | IGP |
24 | (20 A) | Left Rear Power Window |
25 | (20 A) | Right Rear Power Window |
26 | 20 A | Passenger's Power Window |
27 | 20 A | Driver's Power Window |
28 | (20 A) | Moonroof (U.S. EX, EX-L and V6 models; Canadian SE, EX-L, and V6 models) |
29 | — | Not Used |
30 | 7.5 A | IGA/C |
31 | — | Not Used |
32 | 7.5 A | ACC |
33 | — | Not Used |
Engine compartment
Assignment of the fuses in the Engine compartment (2007)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | Left Headlight Low |
2 | (30A) | (Rear Defroster Coil) (U.S. EX, EX-L, and V6 models, Canadian SE, EX-L, and V6 models) |
3 | 10 A | Left Headlight Hi |
4 | 15 A | Small Light |
5 | 10 A | Right Headlight Hi |
6 | 10 A | Right Headlight Low |
7 | 7.5 A | Back Up |
8 | 15 A | FI ECU |
9 | 20 A | Condenser fan |
10 | — | Not Used |
11 | 20 A | Cooling Fan (4-cylinder models) |
11 | 30 A | Cooling Fan (V6 models) |
12 | 7.5 A | MG. Clutch |
13 | 20 A | Horn, Stop |
14 | 40 A | Rear Defroster |
15 | 40 A | Back Up, ACC |
16 | 15 A | Hazard |
17 | 30 A | ABS Motor (4-cylinder models) |
17 | 30 A | VS A Motor (V6 models) |
18 | 20 A | ABS F/S (4-cylinder models) |
18 | 40 A | VSA (V6 models) |
19 | 40 A | Driver's Power Seat |
20 | 40 A | Passenger's Power Seat (U.S. EX, EX-L, and V6 models, Canadian SE, EX-L, and V6 models) |
21 | 40 A | Heater Motor |
22 | 100 A | Battery |
22 | — | Not Used |
23 | 50 A | + B IG1 Main |
23 | 50 A | Power Window Main |
Learn more:
Source: https://fuse-box.info/honda/honda-accord-2003-2007-fuses
Posted by: terrellalthausss.blogspot.com
Komentar
Posting Komentar